Capital Expenditures | |
Land and Building Improvements | 150,000.00 |
Computers and Related, Office Equipment and Furniture | 9,500.00 |
O&M Equipment and Tools - Large and small | 45,500.00 |
Lift Station Upgrades | 20,000.00 |
LAS Upgrades | 45,000.00 |
Plant and SCADA Upgrades | 20,000.00 |
Total Anticipated Capital Expenditures | 290,000.00 |
Wages and Payroll Burden | |
Wages -Employees and Board members | 387,050.00 |
Payroll Burden-Mandatory | 78,500.00 |
Payroll Burden-Medical | 53,625.00 |
Operations and Maintenance Expenses | |
Utilities-water, garbage, power | 65,150.00 |
Telephones-Cell Phones | 7,850.00 |
One Call Services, Internet Services | 4,350.00 |
Training, Meals, Mileage, Travel, Uniforms | 12,700.00 |
Dues, Fees, Licensing, Subscriptions,Public Relations | 15,750.00 |
Insurance-Liability-Workers Compensation | 17,709.00 |
Shop Tools, Supplies and Safety supplies | 16,500.00 |
Office Supplies, Postage, cleaning, Equip. Computer and related | 53,000.00 |
Disinfection, Odor Control, Lab Testing, Sampling | 41,100.00 |
Audit, Publishing, Financial Related | 9,000.00 |
Legal and General Engineering | 240,000.00 |
Lift Stations, Plant and SCADA Maintenance | 75,000.00 |
Vehicle-Fleet Expenses, Equipment Maintenance | 29,000.00 |
Buildings and Grounds Maintenance | 15,000.00 |
Land Application Expenses | 15,000.00 |
Manholes, Lines, Inspection Camera Maintenance | 102,500.00 |
Bank Service charges and Misc expenses | 1,900.00 |
Depreciation, Operating replacement | 90,000.00 |
Total Anticipated Expenditures | 1,620,684.00 |
Net Anticipated Income | 0.00 |
0 Comments