Capital Expenditures | |
Land and Building Improvements | 140,000.00 |
Computers and Related, Office Equipment and Furniture | 9,500.00 |
District Fleet Vehicles | 30,000.00 |
O&M Equipment and Tools - Large and small | 50,000.00 |
Lift Station Upgrades | 20,000.00 |
LAS Upgrades | 35,000.00 |
Plant and SCADA Upgrades | 40,000.00 |
Total Anticipated Capital Expenditures | 324,500.00 |
Wages and Payroll Burden | |
Wages -Employees and Board members | 354,050.00 |
Payroll Burden-Mandatory | 75,308.07 |
Payroll Burden-Medical | 48,509.00 |
Operations and Maintenance Expenses | |
Utilities-water, garbage, power | 65,350.00 |
Telephones-Cell Phones | 6,950.00 |
One Call Services, Internet Services | 3,500.00 |
Training, Meals, Mileage, Travel, Uniforms | 12,700.00 |
Dues, Fees, Licensing, Subscriptions,Public Relations | 14,900.00 |
Insurance-Liability-Workers Compensation | 14,248.00 |
Shop Tools, Supplies and Safety supplies | 18,498.00 |
Office Supplies, Postage, cleaning, Equip. Computer and related | 53,000.00 |
Disinfection, Odor Control, Lab Testing, Sampling | 40,000.00 |
Audit, Publishing, Financial Related | 9,000.00 |
Legal and General Engineering | 265,000.00 |
Lift Stations, Plant and SCADA Maintenance | 70,000.00 |
Buildings and Grounds Maintenance | 15,000.00 |
Land Application Expenses | 15,500.00 |
Manholes, Lines, Inspection Camera Maintenance | 102,500.00 |
Bank Service charges and Misc expenses | 1,750.00 |
Depreciation, Operating replacement | 70,000.00 |
Total Anticipated Expenditures | 1,621,263.07 |
Net Anticipated Income | 0.00 |
0 Comments