The Kootenai-Ponderay Sewer District’s governing board will conduct a public hearing on Monday, August 26, 2024, in the meeting room at 511 Whiskey Jack Road at 5:00 p.m. in conjunction with the annual Budget Hearing for the purpose of hearing public comments regarding proposed increases for monthly sewer charges and other fees. The reasons for these actions are that increased operating revenue is needed to meet the operating and maintenance costs of the system, to fund the ongoing depreciation of the system, and to bring other fees more reasonably in line with current costs. The current monthly user rates and proposed rates per equivalent residential unit (ER) are:
Proposed 2024 Rate Increase
| Current Monthly Rate | Proposed Monthly Rate |
Single Family Residence | $54.93 | $56.58 |
Residential-Com-per ER | $54.93 | $56.58 |
Admin/Non-Conn Fees-Per ER | $10.49 | $10.80 |
Commercial User per ER | $73.71 | $75.92 |
Industrial User per ER | $93.92 | $96.74 |
Govt/Non-Profit User per ER | $27.50 | $28.33 |
Waste Water Plant Upgrades-Bond Revenue Charge per ER Per month – $3.00
NSF-Bad Check charges- the District will increase the fee for checks/money orders and other forms of payment returned to the District to $35.00 for each occurrence to cover bank fees and additional employee time required to process such returned payments.
All interested parties are invited to attend. Written comments must be submitted to the Kootenai-Ponderay Sewer District before the scheduled hearing by either mailing them to P.O. Box 562, Kootenai, ID 83840, delivering them to the District office at 511 Whiskey Jack Road, or electronically mailing them to [email protected]. Additional information is available at the District office or by calling (208) 263-0229.
The public hearing for consideration of the proposed budget revision for the fiscal year ending September 30, 2024, will be held at the District Office located at 511 Whiskey Jack Road, Sandpoint, on Monday, August 26, 2024, at 5:00 p.m. All interested persons are invited to appear and show cause, if any, why such a budget should or should not be adopted. Copies of the proposed revised budget in detail are available for examination at the District office by calling (208) 263-0229. Written responses should be received in the office by 5:00 p.m. Friday, August 23, 2024.
Proposed Budget Revision - FYE September 30, 2024
Anticipated Revenue | |
Receipts-User Fees | $1,346,935.65 |
Receipts-Miscellaneous, Penalties, Grants | $25,500 |
Receipts-Levy | $4,602 |
Receipts-New User Facility Fees | $850,000 |
Receipts-LID Payments | $15,903 |
Interest Earnings | $205,000 |
Interest Earnings - LID Related | $4,000 |
Transfer from Reserved Funds | $66,824.5 |
Total Anticipated Revenue and Income | $2,518,765 |
Anticipated Expenditures | |
Capital Expenditures | |
Buildings and Building Improvements | $390,000 |
Computers and Related, Office Equipment and Furniture | $35,000 |
District Fleet Vehicles | $65,000 |
O&M Equipment and Tools - Large and small | $40,000 |
Lift Station Upgrades | $40,000 |
LAS Upgrades | $45,000 |
Plant and SCADA Upgrades | $20,000 |
WW Plant-New | $248,900 |
Easements-District Lines | $100,000 |
Transfer to Reserves | $36,003 |
Total Anticipated Capital Expenditures | $1,019,903 |
Wages and Payroll Burden | |
Wages -Employees and Board members | $463,500 |
Payroll Burden-Mandatory | $84,000 |
Payroll Burden-Medical/Dental/Vision | $56,050 |
Operations and Maintenance Expenses | |
Training, Meals, Mileage, Travel, Uniforms | $14,000 |
Insurance-Liability-Workers Compensation | $18,362 |
Audit, Publishing, Financial Related | $11,000 |
Legal and General Engineering | $150,000 |
Dues, Fees, Licensing, Subscriptions, Public Relations | $20,500 |
One Call System | $2,000 |
Utilities-water, garbage, power | $86,800 |
Telephones-Cell Phones | $8,650 |
Internet Services | $4,000 |
Buildings and Grounds Maintenance | $20,000 |
Plant and SCADA Maintenance | $45,000 |
Equipment Repairs and Maintenance | $16,000 |
Lift Maintenance | $30,000 |
Land Application Expenses | $15,000 |
Manholes, Lines, Inspection Camera Maintenance | $190,000 |
Vehicle-Fleet Expenses | $15,000 |
Bank Service charges and Misc expenses | $1,500 |
Office Supplies, Postage, Cleaning | $16,500 |
Office Equipment, Computer and Related | $27,000 |
Shop Tools, Supplies and Safety supplies | $16,500 |
Disinfection, Odor Control, Lab Testing, Sampling | $62,500 |
Depreciation, Operating replacement | $125,000 |
Total Anticipated Expenditures | $2,518,765 |
Net Anticipated Income | $0.00 |
| |
The public hearing for consideration of the proposed budget for the fiscal year ending September 30, 2025, will be held at the District office at 511 Whiskey Jack Road, Sandpoint. Interested persons are invited to appear and show cause, if any, why such a budget should or should not be adopted. Copies of the proposed budget in detail are available for examination at the District office by calling (208) 263-0229. Written responses should be received in the office by 5:00 p.m. Friday, August 23, 2024.
Proposed Budget - FYE September 30, 2025
Anticipated Revenue | |
Receipts-User Fees | $1,457,665.91 |
Receipts-Miscellaneous, Penalties, Grants | $1,000,000 |
Receipts-Miscellaneous, Penalties | $17,500 |
Receipts-Levy | $4,774.05 |
Receipts-New User Facility Fees | $503,765 |
Receipts-LID Payments | $15,967.20 |
Receipts-Bond User Revenue | $72,576 |
Interest Earnings | $125,000 |
Interest Earnings - LID Related | $4,500 |
Transfer from Reserved Funds | $212,961.84 |
Total Anticipated Revenue and Income | $3,414,710 |
Anticipated Expenditures | |
Capital Expenditures | |
Buildings and Building Improvements | $390,000 |
Computers and Related, Office Equipment and Furniture | $45,000 |
District Fleet Vehicles | $65,000 |
O&M Equipment and Tools - Large and small | $40,000 |
Lift Station Upgrades | $30,000 |
LAS Upgrades | $45,000 |
Plant and SCADA Upgrades | $20,000 |
Easements-District Lines | $75,000 |
WW Plant-New | $1,000,000 |
LAS Upgrades Bone Related | $100,000 |
Transfer to Reserves | $72,576 |
Total Anticipated Capital Expenditures | $1,882,576 |
Wages and Payroll Burden | |
Wages -Employees and Board members | $488,000 |
Payroll Burden-Mandatory | $91,000 |
Payroll Burden-Medical/Dental/Vision | $63,400 |
Operations and Maintenance Expenses | |
Training, Meals, Mileage, Travel, Uniforms | $14,650 |
Insurance-Liability-Workers Compensation | $21,534 |
Audit, Publishing, Financial Related | $13,000 |
Legal and General Engineering | $150,000 |
Dues, Fees, Licensing, Subscriptions, Public Relations | $20,750 |
One Call System | $2,000 |
Utilities-water, garbage, power | $88,900 |
Telephones-Cell Phones | $8,950 |
Internet Services | $4,250 |
Buildings and Grounds Maintenance | $21,000 |
Plant and SCADA Maintenance | $46,350 |
Equipment Repairs and Maintenance | $16,500 |
Lift Maintenance | $31,000 |
Land Application Expenses | $15,500 |
Manholes, Lines, Inspection Camera Maintenance | $152,600 |
Vehicle-Fleet Expenses | $15,500 |
Bank Service charges and Misc expenses | $1,800 |
Office Supplies, Postage, Cleaning | $16,500 |
Office Equipment, Computer and Related | $30,000 |
Shop Tools, Supplies and Safety supplies | $17,150 |
Disinfection, Odor Control, Lab Testing, Sampling | $66,800 |
Depreciation, Operating replacement | $135,000 |
Total Anticipated Expenditures | $3,414,710 |
Net Anticipated Income | $0.00 |
| |
0 Comments